home documents images maps surveys articles books meetingplace
Postcards - Cape May County NJ - Page 50

Back to Postcards Home

1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20
21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40
41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 | 50 | 51 | 52 | 53 | 54 | 55 | 56 | 57 | 58 | 59 | 60
61 | 62 | 63 | 64 | 65 | 66 | 67 | 68 | 69 | 70 | 71 | 72 | 73 | 74 | 75 | 76 | 77 | 78 | 79 | 80
81 | 82 | 83 | 84 | 85 | 86 | 87 | 88 | 89 | 90 | 91 | 92 | 93 | 94 | 95 | 96 | 97 | 98 | 99 | 100

A circa 1910 postcard of Bunting and Bunting Real Estate in Stone Harbor, NJ

 

 

The Bihlmaier in Stone Harbor, NJ

 

2nd Avenue Blvd. looking South in Stone Harbor, NJ about 1951

 

 

Beach, boardwalk and the 96th Street Pavilion in Stone Harbor, NJ around 1937

 

 

The Alpha Apatments and Municipal Pier Theatre in Stone Harbor, NJ about 1915

 

cira 1915 - A view of the bay front in Stone Harbor, NJ

 

Stone Harbor, NJ - A scene on the boardwalk around 1915

 

 

Birds eye view of Stone Harbor, NJ about 1911. Note that at that date the beach there had an average distance of 270 feet between high and low tide

 

 

The Bittner's residence in Stone Harbor, NJ

 

 

Stone Harbor, NJ - Yes, it is a duplicate. However, this image of the Offices of Bunting and Bunting Real Estate dates from around 1915 and is in better shape than its predecessor.

 

 

 

1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20
21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40
41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 | 50 | 51 | 52 | 53 | 54 | 55 | 56 | 57 | 58 | 59 | 60
61 | 62 | 63 | 64 | 65 | 66 | 67 | 68 | 69 | 70 | 71 | 72 | 73 | 74 | 75 | 76 | 77 | 78 | 79 | 80
81 | 82 | 83 | 84 | 85 | 86 | 87 | 88 | 89 | 90 | 91 | 92 | 93 | 94 | 95 | 96 | 97 | 98 | 99 | 100

Back to Postcards Home

 

Copyright 2002-2013 West Jersey History Project